Quick verdict
Which one is right for you
Choose WorkWitness if…
- ✓You want a morning brief on each teammate, not a live surveillance dashboard
- ✓You manage a 5–50-person Windows team in India
- ✓You want the choice: run visibly with a trust badge, or silently — both options are available
- ✓You want insight in your WhatsApp and inbox — no dashboard login required
- ✓You care about DPDP Act 2023 alignment and India-first pricing
- ✓USD pricing from a foreign vendor feels like the wrong fit for your team
Choose We360 if…
- ✓You need real-time monitoring with live activity feeds and screenshots
- ✓You require GPS tracking for field or mobile employees
- ✓Your team uses Mac, Android, or iOS alongside Windows
- ✓You need project and task-level time tracking with payroll integration
- ✓You prefer a well-established vendor with a large enterprise customer base
- ✓You are comfortable with USD pricing and no India-specific tier
Full comparison
Feature-by-feature breakdown
| Feature | WorkWitness | We360 |
|---|---|---|
| Core product | ||
| Primary output | AI-written morning brief (prose) | Screenshots + activity dashboard |
| Delivery channel | Email + WhatsApp at 7am IST | Dashboard login required |
| AI-generated narrative per teammate | ✓ | ✗ |
| Real-time monitoring | ✓ | ✓ |
| Named productivity signals | Focus stretch, stuck, storm, grind | Activity %, idle time, productivity score |
| Tracking & capture | ||
| App & window tracking | ✓ | ✓ |
| Website usage tracking | Domain in events-only mode | ✓ |
| Screenshots | Off by default, owner toggle | On by default, every 30 sec |
| Screenshot frequency | 5 / 15 / 30-min (owner sets) | Real-time (every 30 sec) |
| GPS / field tracking | ✗ | ✓ |
| Keystroke logging | ✗ | ✗ |
| File content capture | ✗ | ✗ |
| Project / task-based tracking | ✗ | ✓ |
| Idle detection | ✓ | ✓ |
| Mobile / Android tracking | ✗ | ✓ |
| Privacy & transparency | ||
| Visible agent (shows in Task Manager) | ✓ | Not confirmed |
| Silent / stealth mode | ✓ | Available |
| Events-only mode (no screenshots) | ✓ | ✗ |
| Mode badge visible to employee | ✓ | ✗ |
| AI sees masked / stripped data only | ✓ | N/A — no AI brief layer |
| Employee can view own reports | Via portal | ✓ |
| Platform & compliance | ||
| Windows support | ✓ | ✓ |
| Mac support | ✗ | ✓ |
| Linux support | ✗ | ✗ |
| DPDP Act 2023 alignment | ✓ | Not confirmed |
| Data Processing Agreement (DPA) | ✓ | ✗ |
| Encryption at rest + in transit | ✓ | ✓ |
| India-specific pricing tier | ✓ | ✗ |
| UPI / NEFT payment | ✓ | ✗ |
| Pricing | ||
| Free tier | Up to 3 users, forever | Trial only |
| Paid price | $1 / ₹65 per user / month | $7–$9 per user / month (USD) |
| INR pricing | ✓ | ✗ |
| GST invoice | ✓ | Not confirmed |
Philosophy
Two different products, two different bets
Both tools track Windows activity data. What they do with that data — and how they relate to the people being tracked — is fundamentally different.
Pricing
WorkWitness vs We360: cost reality
We360 starts at $7/user/month in USD with no India-specific tier. WorkWitness is $1/₹65 per user per month, with a permanent free tier for teams of three or fewer — no card required.
We360
$7
per user / month (Starter) · USD pricing, no India tier
- Starter plan$7 / user / month (USD)
- Pro plan$9 / user / month (USD)
- India-specific pricingNot available
- AI-written daily briefNot available
- WhatsApp deliveryNot available
- GPS field trackingAvailable
- Mac / iOS / AndroidAvailable
- DPDP alignment confirmedNot confirmed
Common questions
Frequently asked questions
Get started
Start free, or book a 20-minute call.
Your first daily brief lands tomorrow at 7am IST. Set it up yourself in five minutes, or walk through it live with us first — whichever you prefer.
Free during early access · No card required · 5-minute Windows install

