Which one is right for you
- ✓You want one AI-written paragraph per teammate at 7am, not a dashboard to log into
- ✓You manage a 5–50-person Windows team in India and want INR pricing — ₹65/user/month, free for ≤3 users
- ✓You want the choice of visible mode (agent named in Task Manager) or silent mode, with an events-only privacy layer on either
- ✓You want the brief delivered to WhatsApp and email — no portal login required
- ✓You care about DPDP Act 2023 alignment and signing a Data Processing Agreement on day one
- ✓You explicitly do not want keystroke logging, screen recording, or email content capture
- ✓You are an enterprise IT or compliance team running insider threat and DLP programmes
- ✓You need full keystroke logging, screen recording, clipboard capture, and email body monitoring
- ✓Your environment requires behaviour anomaly detection and SIEM integration
- ✓You operate across Windows, Mac, and Linux and need a multi-OS agent
- ✓Your buyers are accustomed to enterprise pricing and a configuration-heavy rollout
- ✓Your security policy mandates a hidden stealth agent as the primary deployment mode
Feature-by-feature breakdown
| Feature | WorkWitness | Teramind |
|---|---|---|
| Core product | ||
| Primary output | AI-written morning brief (prose) | Activity dashboards + screen video + alert logs |
| Delivery channel | Email + WhatsApp at 7am IST | Dashboard login + scheduled email reports |
| AI-generated narrative brief | ✓ | ✗ |
| Real-time monitoring | ✓ | ✓ |
| Named productivity signals | Focus stretch, stuck, storm, grind | Risk scores, behaviour anomalies, productivity % |
| Best suited for | Indian SMBs, 5–50 Windows teams | Enterprise IT, compliance, security teams |
| Smart capture — what WorkWitness tracks | ||
| App & window tracking | ✓ | ✓ |
| Focus duration per app (named signal) | ✓ | Raw % only, no named signal |
| Idle detection | ✓ | ✓ |
| Context-switch detection (storm signal) | ✓ | ✗ |
| AI-detected 'quietly stuck' pattern | ✓ | ✗ |
| Heroic grind / late-session detection | ✓ | ✗ |
| Website domain tracking | Domain only — no full URL | Full URLs including query strings |
| Screenshots | ✓ | On by default, configurable |
| Brief delivered without dashboard login | ✓ | ✗ |
| Privacy-by-design — what WorkWitness never collects | ||
| Keystroke logging | Never — by design | ✓ |
| Live screen recording (video) | Never — by design | ✓ |
| Email content monitoring | Never — by design | ✓ |
| Clipboard capture | Never — by design | ✓ |
| File content capture | Never — by design | ✓ |
| Printed document tracking | Never — by design | ✓ |
| Sensitive strings reach the AI model | Masked before AI layer | N/A — no AI brief |
| Privacy & transparency | ||
| Visible agent (shows in Task Manager) | ✓ | Depends on deployment mode |
| Silent / stealth mode | ✓ | ✓ |
| Events-only mode (no screenshots) | ✓ | ✗ |
| Mode badge visible to employee | ✓ | ✗ |
| AI sees masked data only | ✓ | N/A — no AI brief |
| Sensitive string masking before processing | ✓ | ✗ |
| Platform & compliance | ||
| Windows support | ✓ | ✓ |
| Mac support | ✗ | ✓ |
| Linux support | ✗ | ✓ |
| INR billing | ✓ | ✓ |
| DPDP Act 2023 alignment | ✓ | Not primary focus |
| Data Processing Agreement (DPA) | ✓ | ✓ |
| GDPR / SOC 2 focus | On 2026 roadmap | ✓ |
| Insider threat / DLP platform | ✗ | ✓ |
| SIEM / DLP integrations | ✗ | ✓ |
| Pricing | ||
| Free tier | Up to 3 users, forever | No free tier |
| Starter plan | — | ₹1,314 / seat / month (~$16) · annual |
| UAM plan | — | ₹2,628 / seat / month (~$32) · annual |
| DLP plan | — | ₹3,066 / seat / month (~$37) · annual |
| Enterprise & Government | — | Custom pricing |
| WorkWitness paid | $1 / ₹65 per user / month | — |
| UPI / NEFT payment | ✓ | ✓ |
| Annual commitment required | ✗ | ✓ |
Two different products, two different bets
Both tools read Windows activity data. What they do with it — and who they are built for — is fundamentally different. WorkWitness is built for the Indian founder. Teramind is built for the enterprise security officer.
WorkWitness vs Teramind: cost reality for an Indian SMB
Teramind supports INR billing. Their Starter plan is ₹1,314/seat/month (annual) — roughly $16 — scaling to ₹2,628 (UAM) and ₹3,066 (DLP). For 5 seats on Starter, that is ₹6,568/month. WorkWitness is ₹65/user/month with a permanent free tier for teams of three or fewer. A 15-person Indian team pays ₹975/month on WorkWitness vs ₹19,710/month on Teramind Starter.
- Free tierNot available
- Starter plan₹1,314 / seat / month (~$16) · annual
- UAM plan₹2,628 / seat / month (~$32) · annual
- DLP plan₹3,066 / seat / month (~$37) · annual
- Enterprise & GovernmentCustom pricing
- Keystroke + screen recordingIncluded
- Insider threat detectionIncluded
- AI-written narrative briefNot available
- WhatsApp deliveryNot available
- UPI / NEFT paymentAvailable
Frequently asked questions
Start free, or book a 20-minute call.
Your first daily brief lands tomorrow at 7am IST. Set it up yourself in five minutes, or walk through it live with us first — whichever you prefer.
Free during early access · No card required · 5-minute Windows install

