| Core product |
| Primary output | AI-written morning brief per teammate (prose) | Continuous monitoring dashboard — app usage, activity scores, productivity trends |
| Delivery channel | WhatsApp + email at 7am IST. No app to open. | Log in to the Insightful dashboard |
| AI-written narrative | ✓ | ✗ |
| WhatsApp delivery | ✓ | ✗ |
| Named productivity signals | Focus stretch, context storm, quietly stuck, heroic grind | Activity %, idle time, productivity score |
| Real-time monitoring | ✓ | ✓ |
| Tracking & capture |
| App & window tracking | ✓ | ✓ |
| Screenshots | Off by default, owner toggle | Adjustable frequency; monitoring always on |
| Keystroke logging | ✗ | ✗ |
| File content capture | ✗ | ✗ |
| GPS tracking | ✗ | ✗ |
| Idle detection | ✓ | ✓ |
| Time tracking | Automatic — app focus events and window activity | Automatic — background continuous tracking |
| Privacy & transparency |
| Visible agent (shows in Task Manager) | ✓ | Background on managed devices |
| Silent / stealth mode | ✓ | ✓ |
| Events-only mode (no screenshots, domain-only URLs) | ✓ | ✗ |
| Mode badge visible to employee | ✓ | ✗ |
| AI sees masked data only | ✓ | N/A — no AI brief |
| Platform & compliance |
| Windows support | ✓ | ✓ |
| Mac support | ✗ | ✓ |
| DPDP Act 2023 alignment | ✓ | Not India-specific |
| Data Processing Agreement (DPA) | ✓ | ✗ |
| Payroll / billing integration | ✗ | ✗ |
| INR pricing | ✓ | ✗ |
| Pricing |
| Free tier | Up to 3 users, forever — full features | No permanent free tier |
| Starting price | $1 / ₹65 per user / month | ~$8–10 / user / month (USD only) |
| Best-fit team size | 5–50 person Windows teams | Mid-to-large orgs on managed devices |