Which one is right for you
- ✓You want to know what happened without logging into anything
- ✓You manage a 5–50-person Windows team and read email or WhatsApp before standup
- ✓You want the choice: transparent visible mode with a trust badge, or silent mode — both available
- ✓India-first pricing ($1 / ₹65 per user/month) matters to your budget
- ✓You want narrative intelligence delivered to you, not another dashboard to interpret
- ✓Your team works on company-managed devices and you need deep behavioural analytics
- ✓Your priority is focus patterns, collaboration trends, and workload balance in dashboards
- ✓You want rich reporting across large teams and are comfortable with active dashboard use
- ✓You need Mac support alongside Windows across a 20–500+ person team
- ✓Your HR or ops lead manages tracking — not you personally
Feature-by-feature breakdown
A fair look at what each tool does and does not do. ActivTrak has genuine analytics depth. WorkWitness has a different philosophy entirely.
| Feature | WorkWitness | ActivTrak |
|---|---|---|
| Core product | ||
| Primary output | AI-written morning brief (prose) | 20+ analytics dashboards and reports |
| Delivery channel | Email + WhatsApp at 7am IST | Web dashboard — pull-based, requires login |
| Requires daily login | ✗ | ✓ |
| AI narrative per teammate | ✓ | ✗ |
| Named productivity signals | Focus stretch, stuck, storm, grind | Activity %, focus time, collaboration trends |
| Tracking & capture | ||
| App & window tracking | ✓ | ✓ |
| Website usage tracking | ~Domain in events-only mode | ✓ |
| Behavioural analytics depth | 4 named patterns via AI brief | Deep — 20+ dashboards, capacity planning |
| Screenshots | ✓ | ~Available as add-on; on by default on some plans |
| Keystroke logging | ✗ | ✗ |
| File content capture | ✗ | ✗ |
| Idle detection | ✓ | ✓ |
| Collaboration trend analysis | ✗ | ✓ |
| Privacy & transparency | ||
| Visible agent (shows in Task Manager) | ✓ | ~Background agent — not typically visible to employees |
| Silent / stealth mode | ✓ | ~Background deployment by design |
| Events-only mode (no screenshots) | ✓ | ✗ |
| Mode badge visible to employee | ✓ | ✗ |
| AI sees masked data only | ✓ | N/A — no AI brief layer |
| Employee can view own reports | Via portal | ✓ |
| Platform & compliance | ||
| Windows support | ✓ | ✓ |
| Mac support | ✗ | ✓ |
| Mobile / personal device support | ✗ | ✗ |
| DPDP Act 2023 alignment | ✓ | ~SOC 2 / GDPR — no DPDP-specific guidance |
| Data Processing Agreement (DPA) | ✓ | ~Enterprise terms |
| India-first pricing (INR) | ✓ | ✗ |
| WhatsApp delivery | ✓ | ✗ |
| UPI / NEFT payment | ✓ | ✗ |
| Pricing | ||
| Free tier | Up to 3 users, forever | ~Trial only |
| Paid price | $1 / ₹65 per user / month | $10/user/month (Essentials, annual) — ~₹830 |
| INR pricing | ✓ | ✗ |
| Annual commitment required | ✗ | ✓ |
| Best team size | 5–50 (Windows) | 20–500+ |
Two different products, two different bets
Both tools read Windows activity data. What they do with that data — and how they deliver value to the people making decisions — is fundamentally different.
One is built for India. The other is not.
ActivTrak starts at $10 per user per month — approximately ₹830 — billed annually. That is a US SaaS price for a US SaaS market. WorkWitness is $1/₹65 per user per month, free for teams of three or fewer, no annual commitment required.
- Essentials plan$10 / user / month (annual)
- Professional plan$19 / user / month
- Analytics dashboards20+ included
- AI-written daily briefNot available
- WhatsApp deliveryNot available
- Mac supportAvailable
- INR pricingNot available
- Annual commitmentRequired
Frequently asked questions
Start free, or book a 20-minute call.
Your first daily brief lands tomorrow at 7am IST. Set it up yourself in five minutes, or walk through it live with us first — whichever you prefer.
Free during early access · No card required · 5-minute Windows install

